Usage Statistics for av-bible.tracts1.com

Summary by Month
Generated 03-Jul-2017 02:03 EDT

Usage summary for av-bible.tracts1.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2017 67 63 60 45 130 2747 136 181 191 201
Jun 2017 53 51 43 33 178 4617 234 307 358 373
May 2017 0 0 0 0 0 0 0 0 0 0
Apr 2017 0 0 0 0 0 0 0 0 0 0
Mar 2017 0 0 0 0 0 0 0 0 0 0
Feb 2017 0 0 0 0 0 0 0 0 0 0
Jan 2017 0 0 0 0 0 0 0 0 0 0
2016
Dec 2016 0 0 0 0 0 0 0 0 0 0
Nov 2016 0 0 0 0 0 0 0 0 0 0
Oct 2016 0 0 0 0 0 0 0 0 0 0
Sep 2016 0 0 0 0 0 0 0 0 0 0
Aug 2016 0 0 0 0 0 0 0 0 0 0
Jul 2016 0 0 0 0 0 0 0 0 0 0
Jun 2016 0 0 0 0 0 0 0 0 0 0
May 2016 0 0 0 0 0 0 0 0 0 0
Apr 2016 0 0 0 0 0 0 0 0 0 0
Mar 2016 0 0 0 0 0 0 0 0 0 0
Feb 2016 0 0 0 0 0 0 0 0 0 0
Jan 2016 0 0 0 0 0 0 0 0 0 0
2015
Dec 2015 0 0 0 0 0 0 0 0 0 0
Nov 2015 0 0 0 0 0 0 0 0 0 0
Oct 2015 0 0 0 0 0 0 0 0 0 0
Sep 2015 0 0 0 0 0 0 0 0 0 0
Aug 2015 0 0 0 0 0 0 0 0 0 0
Jul 2015 0 0 0 0 0 0 0 0 0 0
Jun 2015 0 0 0 0 0 0 0 0 0 0
May 2015 0 0 0 0 0 0 0 0 0 0
Apr 2015 0 0 0 0 0 0 0 0 0 0
Mar 2015 0 0 0 0 0 0 0 0 0 0
Feb 2015 0 0 0 0 0 0 0 0 0 0
Jan 2015 0 0 0 0 0 0 0 0 0 0
2014
Dec 2014 0 0 0 0 0 0 0 0 0 0
Nov 2014 0 0 0 0 0 0 0 0 0 0
Oct 2014 0 0 0 0 0 0 0 0 0 0
Sep 2014 0 0 0 0 0 0 0 0 0 0
Aug 2014 0 0 0 0 0 0 0 0 0 0
Totals 7364 370 488 549 574


Generated by Webalizer Version 2.20