Usage Statistics for av-bible.tracts1.com

Summary Period: June 2017
Generated 01-Jul-2017 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 373
Total Files 358
Total Pages 307
Total Visits 234
Total KBytes 4617
Total Unique Sites 178
Total Unique URLs 265
Total Unique Referrers 7
Total Unique User Agents 22
. Avg Max
Hits per Hour 2 22
Hits per Day 53 103
Files per Day 51 103
Pages per Day 43 76
Sites per Day 25 43
Visits per Day 33 44
KBytes per Day 660 1130
Hits by Response Code
Code 200 - OK 95.98% 358
Code 403 - Forbidden 2.68% 10
Code 404 - Not Found 1.34% 5

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
24 103 27.61% 103 28.77% 76 24.76% 41 17.52% 34 19.10% 1130 24.47%
25 48 12.87% 46 12.85% 45 14.66% 42 17.95% 40 22.47% 694 15.03%
26 49 13.14% 46 12.85% 42 13.68% 42 17.95% 41 23.03% 642 13.90%
27 50 13.40% 49 13.69% 44 14.33% 33 14.10% 32 17.98% 666 14.42%
28 60 16.09% 51 14.25% 46 14.98% 44 18.80% 43 24.16% 733 15.88%
29 3 0.80% 3 0.84% 3 0.98% 3 1.28% 3 1.69% 42 0.90%
30 60 16.09% 60 16.76% 51 16.61% 29 12.39% 34 19.10% 711 15.41%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.61% 0 6 1.68% 0 5 1.63% 11 78 1.69%
1 1 12 3.22% 1 11 3.07% 1 9 2.93% 18 125 2.70%
2 2 16 4.29% 2 15 4.19% 1 13 4.23% 27 190 4.12%
3 1 10 2.68% 1 10 2.79% 1 9 2.93% 17 119 2.58%
4 2 15 4.02% 2 15 4.19% 1 13 4.23% 30 207 4.48%
5 3 26 6.97% 3 25 6.98% 3 23 7.49% 54 378 8.20%
6 2 16 4.29% 2 16 4.47% 2 14 4.56% 31 217 4.70%
7 3 26 6.97% 3 24 6.70% 2 19 6.19% 36 251 5.44%
8 1 8 2.14% 1 8 2.23% 1 7 2.28% 14 98 2.12%
9 2 15 4.02% 2 15 4.19% 1 12 3.91% 24 169 3.66%
10 3 24 6.43% 2 14 3.91% 1 13 4.23% 27 188 4.06%
11 5 38 10.19% 5 38 10.61% 5 35 11.40% 82 576 12.47%
12 2 14 3.75% 2 14 3.91% 1 12 3.91% 25 173 3.75%
13 2 20 5.36% 2 20 5.59% 2 17 5.54% 34 238 5.16%
14 2 14 3.75% 2 14 3.91% 1 11 3.58% 23 164 3.55%
15 1 12 3.22% 1 12 3.35% 1 7 2.28% 15 108 2.34%
16 1 7 1.88% 1 7 1.96% 1 7 2.28% 14 96 2.08%
17 1 9 2.41% 1 9 2.51% 1 7 2.28% 19 135 2.92%
18 2 16 4.29% 2 16 4.47% 2 15 4.89% 34 241 5.22%
19 1 9 2.41% 1 9 2.51% 1 7 2.28% 15 106 2.30%
20 2 17 4.56% 2 17 4.75% 2 15 4.89% 31 214 4.63%
21 1 11 2.95% 1 11 3.07% 1 8 2.61% 18 127 2.75%
22 1 11 2.95% 1 11 3.07% 1 10 3.26% 20 142 3.07%
23 3 21 5.63% 3 21 5.87% 2 19 6.19% 40 278 6.03%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 54 14.48% 3 0.06% /robots.txt
2 9 2.41% 7 0.16% /bibletracts.html
3 7 1.88% 6 0.13% /
4 5 1.34% 222 4.80% /biblechapters.html
5 5 1.34% 97 2.11% /john_1.html
6 2 0.54% 29 0.63% /1_peter_1.html
7 2 0.54% 30 0.66% /2_samuel_1.html
8 2 0.54% 30 0.65% /acts_14.html
9 2 0.54% 31 0.66% /acts_18.html
10 2 0.54% 25 0.55% /amos_1.html
11 2 0.54% 30 0.66% /colossians_1.html
12 2 0.54% 27 0.59% /ephesians_6.html
13 2 0.54% 44 0.95% /ezekiel_20.html
14 2 0.54% 29 0.63% /genesis_3.html
15 2 0.54% 43 0.93% /john_11.html
16 2 0.54% 35 0.76% /john_16.html
17 2 0.54% 46 1.00% /leviticus_14.html
18 2 0.54% 29 0.63% /numbers_19.html
19 2 0.54% 47 1.02% /numbers_26.html
20 2 0.54% 31 0.67% /proverbs_24.html
21 2 0.54% 31 0.67% /proverbs_30.html
22 2 0.54% 24 0.52% /psalms_144.html
23 2 0.54% 28 0.60% /psalms_73.html
24 1 0.27% 17 0.36% /1_chronicles_21.html
25 1 0.27% 16 0.34% /1_chronicles_23.html
26 1 0.27% 15 0.32% /1_chronicles_24.html
27 1 0.27% 15 0.32% /1_chronicles_5.html
28 1 0.27% 24 0.53% /1_chronicles_6.html
29 1 0.27% 16 0.34% /1_corinthians_10.html
30 1 0.27% 12 0.25% /1_corinthians_5.html

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 5 1.34% 222 4.80% /biblechapters.html
2 5 1.34% 97 2.11% /john_1.html
3 2 0.54% 47 1.02% /numbers_26.html
4 2 0.54% 46 1.00% /leviticus_14.html
5 2 0.54% 44 0.95% /ezekiel_20.html
6 2 0.54% 43 0.93% /john_11.html
7 2 0.54% 35 0.76% /john_16.html
8 2 0.54% 31 0.67% /proverbs_30.html
9 2 0.54% 31 0.67% /proverbs_24.html
10 2 0.54% 31 0.66% /acts_18.html

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 7 1.88% 8 3.43% /
2 9 2.41% 8 3.43% /bibletracts.html
3 2 0.54% 2 0.86% /1_peter_1.html
4 2 0.54% 2 0.86% /2_samuel_1.html
5 2 0.54% 2 0.86% /acts_14.html
6 2 0.54% 2 0.86% /amos_1.html
7 5 1.34% 2 0.86% /biblechapters.html
8 2 0.54% 2 0.86% /colossians_1.html
9 2 0.54% 2 0.86% /ephesians_6.html
10 2 0.54% 2 0.86% /ezekiel_20.html

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 9 2.41% 7 3.02% /bibletracts.html
2 7 1.88% 6 2.59% /
3 5 1.34% 3 1.29% /john_1.html
4 2 0.54% 2 0.86% /1_peter_1.html
5 2 0.54% 2 0.86% /2_samuel_1.html
6 2 0.54% 2 0.86% /acts_14.html
7 2 0.54% 2 0.86% /amos_1.html
8 5 1.34% 2 0.86% /biblechapters.html
9 2 0.54% 2 0.86% /ephesians_6.html
10 2 0.54% 2 0.86% /leviticus_14.html

Top 30 of 178 Total Sites
# Hits Files KBytes Visits Hostname
1 89 23.86% 89 24.86% 822 17.81% 17 7.26% 216.244.66.228
2 22 5.90% 22 6.15% 331 7.18% 1 0.43% 199.58.86.206
3 9 2.41% 9 2.51% 125 2.71% 1 0.43% static.34.59.201.138.clients.your-server.de
4 8 2.14% 0 0.00% 29 0.62% 1 0.43% 192.187.100.58
5 6 1.61% 6 1.68% 108 2.34% 5 2.14% crawl-66-249-69-49.googlebot.com
6 5 1.34% 4 1.12% 83 1.80% 1 0.43% 222.234.60.243
7 4 1.07% 2 0.56% 8 0.17% 1 0.43% blexhn13.webmeup.com
8 4 1.07% 4 1.12% 0 0.00% 0 0.00% carbon088.a.ahrefs.com
9 4 1.07% 4 1.12% 14 0.31% 2 0.85% crawl-66-249-69-45.googlebot.com
10 3 0.80% 3 0.84% 43 0.94% 3 1.28% baiduspider-123-125-71-69.crawl.baidu.com
11 3 0.80% 3 0.84% 42 0.91% 3 1.28% baiduspider-220-181-108-107.crawl.baidu.com
12 3 0.80% 2 0.56% 23 0.50% 2 0.85% crawl-66-249-69-47.googlebot.com
13 3 0.80% 3 0.84% 53 1.14% 3 1.28% hydrogen175.a.ahrefs.com
14 3 0.80% 3 0.84% 49 1.05% 3 1.28% hydrogen256.a.ahrefs.com
15 3 0.80% 3 0.84% 49 1.06% 3 1.28% hydrogen282.a.ahrefs.com
16 3 0.80% 3 0.84% 62 1.34% 3 1.28% hydrogen304.a.ahrefs.com
17 3 0.80% 3 0.84% 38 0.82% 3 1.28% hydrogen330.a.ahrefs.com
18 3 0.80% 3 0.84% 53 1.14% 3 1.28% hydrogen349.a.ahrefs.com
19 3 0.80% 3 0.84% 44 0.95% 3 1.28% hydrogen354.a.ahrefs.com
20 3 0.80% 3 0.84% 65 1.40% 1 0.43% msnbot-157-55-39-135.search.msn.com
21 2 0.54% 2 0.56% 2 0.04% 2 0.85% 37.48.68.247
22 2 0.54% 2 0.56% 1 0.02% 1 0.43% 55.e1.2bd0.ip4.static.sl-reverse.com
23 2 0.54% 2 0.56% 15 0.32% 1 0.43% 69.30.234.2
24 2 0.54% 2 0.56% 11 0.24% 2 0.85% baiduspider-123-125-71-34.crawl.baidu.com
25 2 0.54% 2 0.56% 55 1.19% 2 0.85% baiduspider-123-125-71-72.crawl.baidu.com
26 2 0.54% 2 0.56% 26 0.57% 2 0.85% baiduspider-220-181-108-108.crawl.baidu.com
27 2 0.54% 2 0.56% 21 0.44% 2 0.85% baiduspider-220-181-108-99.crawl.baidu.com
28 2 0.54% 2 0.56% 1 0.02% 1 0.43% crawl836.us.archive.org
29 2 0.54% 2 0.56% 27 0.58% 2 0.85% hydrogen103.a.ahrefs.com
30 2 0.54% 2 0.56% 34 0.73% 2 0.85% hydrogen123.a.ahrefs.com

Top 10 of 178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 23.86% 89 24.86% 822 17.81% 17 7.26% 216.244.66.228
2 22 5.90% 22 6.15% 331 7.18% 1 0.43% 199.58.86.206
3 9 2.41% 9 2.51% 125 2.71% 1 0.43% static.34.59.201.138.clients.your-server.de
4 6 1.61% 6 1.68% 108 2.34% 5 2.14% crawl-66-249-69-49.googlebot.com
5 5 1.34% 4 1.12% 83 1.80% 1 0.43% 222.234.60.243
6 3 0.80% 3 0.84% 65 1.40% 1 0.43% msnbot-157-55-39-135.search.msn.com
7 3 0.80% 3 0.84% 62 1.34% 3 1.28% hydrogen304.a.ahrefs.com
8 2 0.54% 2 0.56% 55 1.19% 2 0.85% baiduspider-123-125-71-72.crawl.baidu.com
9 3 0.80% 3 0.84% 53 1.14% 3 1.28% hydrogen175.a.ahrefs.com
10 3 0.80% 3 0.84% 53 1.14% 3 1.28% hydrogen349.a.ahrefs.com

Top 3 of 7 Total Referrers
# Hits Referrer
1 351 94.10% - (Direct Request)
2 1 0.27% http://jesuschristbritain.com/
3 1 0.27% http://www.kingjesusword.com/

Top 15 of 22 Total User Agents
# Hits User Agent
1 149 39.95% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 89 23.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 46 12.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 22 5.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 13 3.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 9 2.41% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
7 8 2.14% Mozilla/5.0 (Windows; Windows NT 5.1; en-US) Firefox/3.5.0
8 5 1.34% Mozilla/5.0 (Linux; U; Android 4.0.4; ko-kr; SHV-E160L Build/IMM76D) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobil
9 4 1.07% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 3 0.80% Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/)
11 3 0.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 3 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 2 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 2 0.54% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
15 2 0.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36

Usage by Country for June 2017

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 222 59.52% 219 61.17% 3154 68.31% Commercial (com)
2 134 35.92% 125 34.92% 1325 28.70% Unresolved/Unknown
3 9 2.41% 9 2.51% 125 2.71% Germany
4 2 0.54% 2 0.56% 1 0.02% Network (net)
5 2 0.54% 2 0.56% 1 0.02% Non-Profit (org)
6 2 0.54% 0 0.00% 7 0.16% European Union
7 2 0.54% 1 0.28% 4 0.10% France


Generated by Webalizer Version 2.20