Usage Statistics for av-bible.tracts1.com

Summary Period: July 2017
Generated 03-Jul-2017 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 201
Total Files 191
Total Pages 181
Total Visits 136
Total KBytes 2747
Total Unique Sites 130
Total Unique URLs 172
Total Unique Referrers 2
Total Unique User Agents 15
. Avg Max
Hits per Hour 2 28
Hits per Day 67 120
Files per Day 63 120
Pages per Day 60 112
Sites per Day 43 76
Visits per Day 45 75
KBytes per Day 916 1705
Hits by Response Code
Code 200 - OK 95.02% 191
Code 403 - Forbidden 1.99% 4
Code 404 - Not Found 2.99% 6

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 58 28.86% 56 29.32% 54 29.83% 53 38.97% 53 40.77% 821 29.89%
2 120 59.70% 120 62.83% 112 61.88% 75 55.15% 76 58.46% 1705 62.09%
3 23 11.44% 15 7.85% 15 8.29% 8 5.88% 8 6.15% 221 8.03%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 13 6.47% 1 5 2.62% 2 6 3.31% 31 92 3.36%
1 12 36 17.91% 12 36 18.85% 11 33 18.23% 150 451 16.43%
2 1 5 2.49% 1 5 2.62% 1 5 2.76% 29 86 3.15%
3 0 1 0.50% 0 1 0.52% 0 1 0.55% 3 10 0.37%
4 1 5 2.49% 1 5 2.62% 1 5 2.76% 24 71 2.58%
5 2 6 2.99% 2 6 3.14% 2 6 3.31% 30 90 3.28%
6 2 8 3.98% 2 8 4.19% 2 8 4.42% 41 123 4.46%
7 1 3 1.49% 1 3 1.57% 1 3 1.66% 16 49 1.78%
8 1 4 1.99% 1 4 2.09% 1 4 2.21% 20 61 2.21%
9 2 8 3.98% 2 8 4.19% 2 8 4.42% 39 118 4.30%
10 1 4 1.99% 1 4 2.09% 1 4 2.21% 19 58 2.11%
11 1 5 2.49% 1 5 2.62% 1 5 2.76% 21 62 2.24%
12 2 6 2.99% 2 6 3.14% 2 6 3.31% 34 104 3.77%
13 2 7 3.48% 2 7 3.66% 2 7 3.87% 34 102 3.70%
14 2 6 2.99% 1 4 2.09% 1 4 2.21% 24 73 2.66%
15 1 4 1.99% 1 4 2.09% 1 4 2.21% 28 84 3.04%
16 2 7 3.48% 2 7 3.66% 2 7 3.87% 29 86 3.13%
17 2 7 3.48% 2 7 3.66% 1 5 2.76% 26 78 2.83%
18 1 5 2.49% 1 5 2.62% 1 5 2.76% 29 88 3.20%
19 4 12 5.97% 4 12 6.28% 3 9 4.97% 50 149 5.41%
20 1 4 1.99% 1 4 2.09% 1 4 2.21% 25 76 2.75%
21 10 30 14.93% 10 30 15.71% 9 28 15.47% 145 435 15.84%
22 2 8 3.98% 2 8 4.19% 2 7 3.87% 38 113 4.10%
23 2 7 3.48% 2 7 3.66% 2 7 3.87% 30 91 3.31%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 11 5.47% 1 0.02% /robots.txt
2 3 1.49% 133 4.84% /biblechapters.html
3 3 1.49% 2 0.09% /bibletracts.html
4 2 1.00% 31 1.13% /2_samuel_11.html
5 2 1.00% 37 1.33% /john_18.html
6 2 1.00% 38 1.37% /nehemiah_12.html
7 2 1.00% 30 1.08% /philippians_2.html
8 2 1.00% 21 0.75% /psalms_113.html
9 1 0.50% 1 0.03% /
10 1 0.50% 19 0.68% /1_chronicles_11.html
11 1 0.50% 12 0.44% /1_chronicles_13.html
12 1 0.50% 14 0.51% /1_chronicles_19.html
13 1 0.50% 13 0.48% /1_chronicles_3.html
14 1 0.50% 12 0.43% /1_corinthians_5.html
15 1 0.50% 22 0.80% /1_kings_22.html
16 1 0.50% 18 0.66% /1_kings_6.html
17 1 0.50% 22 0.80% /1_kings_7.html
18 1 0.50% 12 0.43% /1_peter_5.html
19 1 0.50% 15 0.55% /1_samuel_12.html
20 1 0.50% 21 0.76% /1_samuel_25.html
21 1 0.50% 12 0.43% /1_samuel_27.html
22 1 0.50% 12 0.43% /1_samuel_29.html
23 1 0.50% 12 0.43% /1_samuel_31.html
24 1 0.50% 12 0.44% /1_timothy_3.html
25 1 0.50% 14 0.50% /1_timothy_5.html
26 1 0.50% 13 0.47% /2_chronicles_12.html
27 1 0.50% 14 0.51% /2_chronicles_2.html
28 1 0.50% 13 0.47% /2_chronicles_5.html
29 1 0.50% 14 0.52% /2_corinthians_1.html
30 1 0.50% 13 0.46% /2_corinthians_3.html

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 3 1.49% 133 4.84% /biblechapters.html
2 2 1.00% 38 1.37% /nehemiah_12.html
3 2 1.00% 37 1.33% /john_18.html
4 2 1.00% 31 1.13% /2_samuel_11.html
5 2 1.00% 30 1.08% /philippians_2.html
6 1 0.50% 29 1.04% /numbers_7.html
7 1 0.50% 26 0.93% /john_6.html
8 1 0.50% 24 0.88% /matthew_13.html
9 1 0.50% 23 0.85% /judges_9.html
10 1 0.50% 23 0.83% /nehemiah_7.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 3 1.49% 3 2.21% /bibletracts.html
2 1 0.50% 2 1.47% /
3 2 1.00% 2 1.47% /2_samuel_11.html
4 2 1.00% 2 1.47% /philippians_2.html
5 2 1.00% 2 1.47% /psalms_113.html
6 1 0.50% 1 0.74% /1_chronicles_11.html
7 1 0.50% 1 0.74% /1_chronicles_19.html
8 1 0.50% 1 0.74% /1_chronicles_3.html
9 1 0.50% 1 0.74% /1_kings_22.html
10 1 0.50% 1 0.74% /1_kings_6.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 2 1.00% 2 1.50% /2_samuel_11.html
2 3 1.49% 2 1.50% /biblechapters.html
3 3 1.49% 2 1.50% /bibletracts.html
4 2 1.00% 2 1.50% /nehemiah_12.html
5 2 1.00% 2 1.50% /philippians_2.html
6 2 1.00% 2 1.50% /psalms_113.html
7 1 0.50% 1 0.75% /
8 1 0.50% 1 0.75% /1_chronicles_19.html
9 1 0.50% 1 0.75% /1_chronicles_3.html
10 1 0.50% 1 0.75% /1_kings_22.html

Top 30 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 22 10.95% 22 11.52% 340 12.37% 1 0.74% hosted-by.leaseweb.com
2 15 7.46% 15 7.85% 166 6.04% 1 0.74% 69.30.213.202
3 9 4.48% 9 4.71% 97 3.52% 1 0.74% static.230.6.76.144.clients.your-server.de
4 8 3.98% 0 0.00% 29 1.05% 1 0.74% ef1.2013foryoujob.com
5 3 1.49% 3 1.57% 45 1.65% 1 0.74% 206.253.224.14
6 3 1.49% 3 1.57% 42 1.53% 1 0.74% 5.188.211.62
7 3 1.49% 3 1.57% 65 2.35% 1 0.74% msnbot-40-77-167-6.search.msn.com
8 2 1.00% 2 1.05% 32 1.16% 2 1.47% baiduspider-180-76-15-19.crawl.baidu.com
9 2 1.00% 2 1.05% 30 1.09% 2 1.47% baiduspider-180-76-15-33.crawl.baidu.com
10 2 1.00% 2 1.05% 31 1.12% 2 1.47% crawl-66-249-69-53.googlebot.com
11 2 1.00% 2 1.05% 10 0.38% 1 0.74% crawl-66-249-69-57.googlebot.com
12 2 1.00% 2 1.05% 28 1.04% 2 1.47% hydrogen005.a.ahrefs.com
13 2 1.00% 2 1.05% 35 1.26% 2 1.47% hydrogen122.a.ahrefs.com
14 2 1.00% 2 1.05% 26 0.96% 2 1.47% hydrogen131.a.ahrefs.com
15 2 1.00% 2 1.05% 28 1.03% 2 1.47% hydrogen139.a.ahrefs.com
16 2 1.00% 2 1.05% 28 1.02% 2 1.47% hydrogen165.a.ahrefs.com
17 2 1.00% 2 1.05% 23 0.85% 2 1.47% hydrogen199.a.ahrefs.com
18 2 1.00% 2 1.05% 26 0.96% 2 1.47% hydrogen214.a.ahrefs.com
19 2 1.00% 2 1.05% 28 1.03% 2 1.47% hydrogen311.a.ahrefs.com
20 2 1.00% 2 1.05% 27 0.99% 2 1.47% hydrogen312.a.ahrefs.com
21 2 1.00% 2 1.05% 0 0.00% 0 0.00% msnbot-207-46-13-79.search.msn.com
22 2 1.00% 0 0.00% 7 0.26% 0 0.00% ns3070518.ip-217-182-131.eu
23 1 0.50% 1 0.52% 1 0.03% 1 0.74% 23.229.64.243
24 1 0.50% 1 0.52% 0 0.00% 0 0.00% 46.229.164.99
25 1 0.50% 1 0.52% 14 0.50% 1 0.74% baiduspider-123-125-71-51.crawl.baidu.com
26 1 0.50% 1 0.52% 10 0.37% 1 0.74% baiduspider-123-125-71-52.crawl.baidu.com
27 1 0.50% 1 0.52% 13 0.48% 1 0.74% baiduspider-123-125-71-99.crawl.baidu.com
28 1 0.50% 1 0.52% 14 0.52% 1 0.74% baiduspider-180-76-15-10.crawl.baidu.com
29 1 0.50% 1 0.52% 11 0.41% 1 0.74% baiduspider-180-76-15-12.crawl.baidu.com
30 1 0.50% 1 0.52% 11 0.40% 1 0.74% baiduspider-180-76-15-14.crawl.baidu.com

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 10.95% 22 11.52% 340 12.37% 1 0.74% hosted-by.leaseweb.com
2 15 7.46% 15 7.85% 166 6.04% 1 0.74% 69.30.213.202
3 9 4.48% 9 4.71% 97 3.52% 1 0.74% static.230.6.76.144.clients.your-server.de
4 3 1.49% 3 1.57% 65 2.35% 1 0.74% msnbot-40-77-167-6.search.msn.com
5 3 1.49% 3 1.57% 45 1.65% 1 0.74% 206.253.224.14
6 1 0.50% 1 0.52% 44 1.61% 1 0.74% baiduspider-220-181-108-159.crawl.baidu.com
7 3 1.49% 3 1.57% 42 1.53% 1 0.74% 5.188.211.62
8 2 1.00% 2 1.05% 35 1.26% 2 1.47% hydrogen122.a.ahrefs.com
9 2 1.00% 2 1.05% 32 1.16% 2 1.47% baiduspider-180-76-15-19.crawl.baidu.com
10 2 1.00% 2 1.05% 31 1.12% 2 1.47% crawl-66-249-69-53.googlebot.com

Top 1 of 2 Total Referrers
# Hits Referrer
1 197 98.01% - (Direct Request)

Top 15 of 15 Total User Agents
# Hits User Agent
1 101 50.25% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 24 11.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 23 11.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 22 10.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 7 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 4 1.99% Mozilla/5.0 (Windows; Windows NT 5.1; en-US) Firefox/3.5.0
7 4 1.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 3 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3 1.49% Mozilla/5.0 (compatible; oBot/2.3.1; http://filterdb.iss.net/crawler/)
10 3 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 2 1.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
12 2 1.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1 0.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
14 1 0.50% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
15 1 0.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for July 2017

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 167 83.08% 159 83.25% 2389 86.96% Commercial (com)
2 23 11.44% 23 12.04% 254 9.25% Unresolved/Unknown
3 9 4.48% 9 4.71% 97 3.52% Germany
4 2 1.00% 0 0.00% 7 0.26% European Union


Generated by Webalizer Version 2.20